![]() | Hyporil™No. 12356, 12366Dietary supplement for proper carbohydrate and sugar metabolism 60 tablets, 60 hard shell capsules |
| UPC Code: | 7 63948 02356 1, 7 63948 02366 0 |
| Weight: | .38, .33 |
| Type: | V • M • G • H • A |
| Catagory: | Blood Sugar |
| Serving Size: | 2 tablets, 2 capsules |
| Recomendations: | Two tablets/capsules three times daily with or after meals. |
| Warnings: | none |
| Tamper Message: | no |
| Special Facing Info: | none |
| Standardized Potency Bar: | no |
©1999 Enzymatic Therapy Corporate Intranet