![]() | Hyporil™No. 12356, 12366Dietary supplement for proper carbohydrate and sugar metabolism 60 tablets, 60 hard shell capsules |
| Ingredients: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cellulose, raw pancreas, stearic acid, cellulose gum, raw adrenal, silicon dioxide, magnesium stearate, duodenum, vanillin, dandelion (Taraxacum officinale) leaf, goldenseal (Hydrastis canadensis) whole plant, raw liver, raw heart, raw kidney, raw spleen, raw brain and water-soluble cellulose film coating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 tablets, 60 servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recomendations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two tablets/capsules three times daily with or after meals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contains no sugar, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, or preservatives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top |
©1999 Enzymatic Therapy Corporate Intranet