![]() | Hyporil™No. 12356, 12366Dietary supplement for proper carbohydrate and sugar metabolism 60 tablets, 60 hard shell capsules |
![]() | |||
| Appearance | uniform, glossy, smooth with intact seam | 6/20/96 | kg |
|---|---|---|---|
| Size | length: 0.99 in. width: 0.36 in. | 6/20/96 | kg |
| Form | #20 oblong soft gel | 6/20/96 | kg |
| Color(inside) | yellow ~121c | 6/20/96 | kg |
| Color(outside) | warm red ~187c | 6/20/96 | kg |
| Odor | none | 6/20/96 | kg |
©1999 Enzymatic Therapy Corporate Intranet